|
SELECTING
YOUR ALLOY SPARS
|
![]() |
|
New Zap Dinghy from Mizzen Marine - with a Super Spar Alloy Rig! Super
Spars have a wide range of sections developed to suit all types of Classes,
sail areas and crew weights. |
|
SELECT YOUR MAST & BOOM |
| CLASS | MAST SECTION | SECTION RESULTS 2002 | BOOM SECTION |
| 420 | M7, M1 | M7 - 1st Worlds & UK Nationals | B1 |
| 470 | M7, M7+ | M7+ 1st Worlds Ladies & Gents, UK & German Nationals | B1 |
| 505 |
M7,
M2
|
M2 - 1st German Nationals | B2 |
| Albacore | M7 | 1st North American & Canadian Championships | B2 |
| Cadet | M9 | - | M9 |
| Cherub | See Carbon | Carbon - 1st Nationals | B1 |
| Contender | M7, M2 | - | B1 |
| Devon Yawl | M6 Main, M7 Mizzen | - | B2 |
| Enterprise | M2 | 1st Worlds, UK Nationals & UK Inlands | B1 |
| Europe Regatta | See Carbon | - |
-
|
| Europe Recreational | See Carbon | - | - |
| Fireball | M7, M7 Plus | M7 - 2nd Worlds & UK Inlands | B2 |
| Flying 15 | M2 Special | 2nd UK Nationals | B2 |
| Flying Dutchman | M8 | 1st Worlds & UK Nationals | B2 |
| GP14 | Class Specification | 1st & 2nd UK Nationals & Inlands | |
| Graduate | M1 | B1 | |
| Gull | M1 | - | B1 |
| Heron | M1 | - | B1 |
| Hornet | M2 | 1st, 2nd, 3rd UK Nationals | B2 |
| International Canoe | M7 or See Carbon | Carbon - 1st UK Nationals & Inlands | B1 or Carbon |
| International 14 | M6 or See Carbon | - | Carbon |
| Javelin | M2 | - | B2 |
| Kestrel | M7 | - | B1 |
| Lark (type) | M1 | - | B1 |
| Leader | M2 | - | B2 |
| Marauder | M2 | - | B2 |
| Merlin Rocket | M7, M1 or See Carbon | Carbon - 3rd, 4th UK Nationals | B1 or Carbon |
| Moth (British) | M1 | - | B1 |
| National 18 | M11 | - | B2 |
| National 12 | M1, M7 or See Carbon | Carbon - 1st UK Nationals | B1 or Carbon |
| Norfolk Punt | M6 or See Carbon | Carbon - 1st Nationals | B2 |
| Osprey | M2, M4 | M2 - 1st, 2nd Nationals | B2 |
| Redwing | M2 | - | B2 |
| Scorpion | M7 | - | B1 |
| Seafly | M6 | - | B2 |
| Snipe | M9, Special | - | B2 |
| Solo | M1, M7 | - | B1 (rule change) |
| Squibb | M11 | - | B2 |
| Wanderer (type) | M7 | - | B1 |
| Wayfarer (type) | M2 | - | B2 |
| Wineglass | M2 | - | B2 |
| Yachting World Day Boat | M6 | 1st Nationals | B1 |
|
MAST DIMENSIONS |
|
SECTION
|
SIZE
(mm)
|
WEIGHT
(Kg/m)
|
STIFFNESS
|
|
M1
|
55
mm x 68 mm
|
0.94
|
34
|
|
M2
|
57
mm x 72 mm
|
1.05
|
44
|
|
M3
|
57
mm x 72 mm
|
1.04
|
40
|
|
M4
|
57
mm x 72 mm
|
1.15
|
47
|
|
M5
|
57
mm x 72 mm
|
1.21
|
49
|
|
M6
|
61
mm x 74 mm
|
1.19
|
55
|
|
M7
|
57
mm x 69 mm
|
0.95
|
42
|
|
M8
|
55
mm x 69 mm
|
1.14
|
44
|
|
M9
|
53
mm x 64 mm
|
0.905
|
28
|
|
M11
|
68
mm x 86 mm
|
1.27
|
82
|
|
M12
|
73
mm x 95 mm
|
1.40
|
106
|
|
BOOM DIMENSIONS |
|
SECTION
|
SIZE
(mm)
|
WEIGHT
(Kg/m)
|
|
B1
|
60
mm x 72 mm
|
1.03
|
|
B2
|
60
mm x 82 mm
|
1.08
|
|
B4
|
76
mm x 76 mm
|
1.05
|
|
B5
|
69
mm x 95 mm
|
1.50
|
|
WORLD'S
NO.1 PERFORMANCE DINGHY MAST MANUFACTURER
|