5o5 Worlds 2005 |
|||
Top 15 - Equipment Used |
|||
Team |
Number/ Hull |
Rig |
Sails |
| 1. Hunger / Jess | GER-8851 Rondar 2004 | M2 | BM / BM / Glaser + BM |
| 2. Martin / Falsone | USA-8714 Waterat 99 | M2 | Glaser / Glaser / Glaser |
| 3. Scheder / Görge | GER-8728 Rondar 99 | M2 | BM / BM /BM |
| 4. Saugmann/Ramsbaek | DEN-8620 Rondar 96 | M2 | BM / BM / BM |
| 5. Beeckmann / Nelson | USA-8762 Waterat 2001 | Cumulus | Glaser / Glaser / Glaser |
| 6. Lehmann / Schöler | GER-8651 Rondar 97 | M2 | BM / BM / Glaser + BM |
| 7. Kellner / Stammerj | GER-8672 Rondar 97 | M2 | BM / BM / Glaser |
| 8. Ivey / Illige | USA-8842 Rondar 2004 | M2 | Glaser / Glaser / Glaser |
| 9. Hamlin / Lewis | USA-8266 Waterat 89 | M2 | Glaser / Glaser / Glaser |
| 10. Scutcher / Diebitsch | GBR-8881 Rondar 2005 | Cumulus | P&B / P&B / P&B |
| 11. Petersen / Buhl | DEN-8656 Rondar 97 | D | BM / BM / BM |
| 12. Bogacki /Lindemann | GER-8807 Rondar 2002 | M7+ | BM / BM / BM |
| 13. Pinnell / Hunt | GBR-8882 Rondar 2005 | Cumulus | P&B / P&B / P&B |
| 14. Findel / Tellen | GER-8875 Rondar 2005 | M2 | P&B / P&B / P&B |
| 15. Häger / Rix | GER-8744 Rondar 2000 | M2 | BM / BM /BM |
World's Number 1 Performance Dinghy Mast Manufacturer |